Construction
Ascenda McDonald's locator opening
First commercial anchor — signals township momentum.
Ayala Land, Inc.
PSE-listed. BGC, Makati, Arca South pipeline. P57B H2 2025 launches.
| Project | Status | Completion | Units | Starting price |
|---|---|---|---|---|
| Alviera Versala · Alviera Porac | completed | — | — | ₱4.2M |
| Ascenda · Toril | construction | 2029 | 5000 | — |
| Avida Northdale Settings · Alviera Porac | construction | — | — | ₱3.9M |
| Avida Towers Turf BGC · BGC | construction | — | — | ₱8.9M |
| Azuela Cove · Lanang | construction | — | — | ₱12.0M |
| Centralis Towers · Makati | construction | 2027 | 550 | ₱12.5M |
| Seagrove · Mactan | planning | — | — | — |
| Aldea Grove Estates · Angeles | pre sale | — | — | ₱6.5M |
| Alviera Montala · Alviera Porac | pre sale | — | — | ₱5.8M |
| Crescela · Arca South | pre sale | — | 800 | — |
| Virendo at Ascenda · Toril | pre sale | 2029 | — | ₱8.0M |
First commercial anchor — signals township momentum.
Garden District Circuit Makati — premium mid-rise.
1,800 ha township — North gateway thesis.
P10.3B — 204 ha Toril estate; town center ~2029.